Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/21 22:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/21 22:00 | 55 | 69 | 0.00 | 0.00 | -71.5 | -1.0 | 1016 | 53 |
| 09/21 21:00 | 58 | 63 | 0.00 | 0.00 | -47.8 | -0.2 | 1016 | 57 |
| 09/21 20:00 | 61 | 57 | 0.00 | 0.00 | -21.6 | 0.2 | 1016 | 60 |
| 09/21 19:00 | 65 | 51 | 0.00 | 0.00 | 2.5 | 0.2 | 1015 | 65 |
| 09/21 18:00 | 68 | 42 | 0.00 | 0.00 | 24.2 | 0.9 | 1015 | 70 |
| 09/21 17:00 | 73 | 32 | 0.00 | 0.00 | 40.9 | 2.1 | 1015 | 79 |
| 09/21 16:00 | 74 | 29 | 0.00 | 0.00 | 49.5 | 0.3 | 1016 | 84 |
| 09/21 15:00 | 76 | 25 | 0.00 | 0.00 | 54.9 | -1.0 | 1016 | 97 |
| 09/21 14:00 | 78 | 24 | 0.00 | 0.00 | 55.2 | -0.4 | 1016 | 99 |
| 09/21 13:00 | 76 | 26 | 0.00 | 0.00 | 52.4 | 0.1 | 1017 | 97 |
| 09/21 12:00 | 75 | 28 | 0.00 | 0.00 | 53.7 | 0.5 | 1017 | 101 |
| 09/21 11:00 | 73 | 29 | 0.00 | 0.00 | 45.3 | -0.0 | 1017 | 101 |
| 09/21 10:00 | 68 | 37 | 0.00 | 0.00 | 6.6 | -0.2 | 1017 | 95 |
| 09/21 09:00 | 62 | 48 | 0.00 | 0.00 | -70.0 | -0.4 | 1018 | 86 |
| 09/21 08:00 | 54 | 60 | 0.00 | 0.00 | -97.2 | -0.7 | 1018 | 54 |
| 09/21 07:00 | 53 | 59 | 0.00 | 0.00 | -97.5 | -0.1 | 1018 | 50 |
| 09/21 06:00 | 53 | 57 | 0.00 | 0.00 | -97.4 | 0.6 | 1018 | 50 |
| 09/21 05:00 | 53 | 58 | 0.00 | 0.00 | -96.6 | 0.4 | 1018 | 50 |
| 09/21 04:00 | 54 | 58 | 0.00 | 0.00 | -95.2 | 0.3 | 1018 | 50 |
| 09/21 03:00 | 54 | 56 | 0.00 | 0.00 | -92.7 | 0.1 | 1018 | 51 |
| 09/21 02:00 | 55 | 54 | 0.00 | 0.00 | -91.1 | 0.1 | 1019 | 51 |
| 09/21 01:00 | 55 | 53 | 0.00 | 0.00 | -92.1 | 0.1 | 1019 | 52 |
| 09/21 00:00 | 55 | 51 | 0.00 | 0.00 | -92.5 | 0.4 | 1019 | 52 |
| 09/20 23:00 | 55 | 47 | 0.00 | 0.00 | -86.8 | 3.4 | 1019 | 53 |

